When it comes to pet ownership, there may be an entirely new set of yearly and monthly expenses to pay for examinations and treatments. However, as we are all aware, for many people, the advantages of pet ownership can far outweigh the costs. If you have determined that having a pet is the correct decision for you, congratulations! Get in touch with our North London clinics today at Blythwood Vets and register your pet.
Contact your local North London clinic today
Our Pricing And Offers
If your pet is staying with us for hospitalisation, surgery or further investigations and if the costs are estimated to exceed £500, you will be asked to pay a deposit. You will be requested to pay a 50% deposit for the upper limit of the estimate that you have been given. The balance of payment will be required at the point of discharge. Please note that the costs given are estimates and are not exact quotes for treatment. If you have any questions, please speak to a member of the team.
Please review the list of prices below for more information about them.
Our Cat or Dog Health for Life Plans encompass a lot of our services; why not think about getting a plan for your pet right away.
| Consultation and Preventative Care | Prices | Pet Health for Life** | Pet Health for Life PLUS*** |
|---|---|---|---|
| Consult Vet (regular opening times) | £62 | Two included per plan year | Unlimited |
| Follow-up consult (regular hours) | £54 | ||
| Consult Nurse (regular opening times) | £39 | Two included per plan year | Unlimited |
| Microchip | £31 | Included | |
| Nail Clip | £34 | Included | |
| Anal Gland Expression | £35 | Included | |
| Animal Health Certificate | £349 | - | |
| Dog Annual Health Check & Vaccination Consultation | £84 | Included | |
| Dog Health Check & Vaccination Course | £100 | ||
| Puppy Health Check & Vaccination Course | £100 | ||
| Kennel Cough - Nasal (with other vaccinations) | £45 | Included | |
| Kennel Cough - Oral or Injectable (with other vaccinations) | £48 | ||
| Kennel Cough & Healthcheck - Nasal (by itself) | £65 | ||
| Kennel Cough & Healthcheck - Injectable or Oral (by itself) | £74 | ||
| Cat Annual Health Check & Vaccination Consultation | £84 | Included | |
| Cat Health Check & Vaccination Course | £100 | ||
| Kitten Health Check & Vaccination Course | £100 | ||
| Prescriptions, dispensing and administration | |||
| Written Prescription Fee | £21 | - | |
| Fee for additional items prescribed in same consultation | £12.50 | - | |
| Dispensing Fee | £10 | - | |
| Medicine administration fee - injection to the skin or muscle | £18 | - | |
| Insurance administration fees | £59 | - | |
| Surgeries and Treatments | |||
| Dental Assessment - Cat | £340 | - | |
| Dental Assessment - Dog | £415 | - | |
| Castration - Dog <20kg | £275 | £248 | |
| Castration - Dog 20-40kg | £308 | £277 | |
| Castration - Dog >40kg | £353 | £318 | |
| Castration - Cat | £127 | £114 | |
| Spay Dog < 20kg | £376 | £338 | |
| Spay Dog 20 - 40kg | £381 | £343 | |
| Spay Dog > 40kg | £444 | £400 | |
| Spay Cat | £164 | £148 | |
| General Anaesthesia Dog < 60 Mins | £340 | - | |
| General Anaesthesia Cat < 60 Mins | £245 | - | |
| Sedation Dog | £190 | - | |
| Sedation Cat | £175 | - | |
| Diagnostics and Laboratory Tests (Including Interpretation) | |||
| X-Ray Initial Series (First Body Area) | £337 | - | |
| Ultrasound (abdominal) | £457 | - | |
| Ultrasound (echocardiogram) | £411 | - | |
| Cytology test (ear swab) | £48 | - | |
| Cytology (fine needle aspiration) | £45 | - | |
| Basic Urine Screen | £25 | - | |
| End-of-Life care | |||
| Euthanasia Dog | £215 | - | |
| Euthanasia Cat | £200 | - | |
| Communal Cremation Small Dog (<8kg) | £60 | - | |
| Communal Cremation Medium Dog (8.1 - 25kg) | £60 | - | |
| Communal Cremation Large Dog (25.1 - 40kg) | £60 | - | |
| Communal Cremation XL Dog (40.1 - 55kg) | £75 | - | |
| Communal Cremation Giant Dog (55kg+) | £85 | - | |
| Communal Cremation Cat/Rabbit | £37.50 | - | |
| Communal Cremation - Small Pet | £30 | - | |
| Individual Cremation Small Dog (<8kg) * Prices start from | £216.88 | - | |
| Individual Cremation Medium Dog (8.1 - 25kg) * Prices start from | £250.87 | - | |
| Individual Cremation Large Dog (25.1 - 40kg) * Prices start from | £289.84 | - | |
| Individual Cremation XL Dog (40.1kg) * Prices start from | £357.82 | - | |
| Individual Cremation Cat * Prices start from | £190.10 | - | |
| Individual Cremation - Small Pet * Prices start from | £169.50 | - | |
All prices are inclusive of VAT
Terms & Conditions apply
* Euthanasia is a service offered to clients when it is time to say goodbye to a pet.
** PH4L Terms of Service apply.
*** PH4L Plus Terms of Service apply.
Spread the Cost of Your Pet's Healthcare with PH4L
Ensuring that your pet receives the best care throughout their lives is important to every pet owner. Why not consider our Pet Health for Life Plan for both cats and dogs today. These plans are the perfect solution for spreading the cost of your pet's healthcare throughout the year, giving your pet the best protection and preventative healthcare.
We are very excited to now offer two levels of comprehensive healthcare plan with the convenience of a monthly direct debit. The Pet Health for Life Plan and Pet Health for Life Plus plan are great ways to cut the cost of routine care which keeps your pet in the best possible health and helps them lead happier lives.
Sign up online with us today for as little as £20 per month and relax knowing that your pet's essential treatments are up-to-date, and their healthcare is covered! And with our Pet Health for Life Plus plan, you can get an extra level of care with unlimited consultations for just an extra £5 per month.
|
Pet Health for Life |
Price (Per Month) |
|---|---|
|
Cat PH4L Plan |
£18 |
|
Cat PH4L Plus Plan |
£23 |
|
Dog PH4L Plan (Under 25kg) |
£20 |
|
Dog PH4L Plus Plan (Under 25kg) |
£25 |
|
Dog PH4L Plan (Over 25kg) |
£26 |
|
Dog PH4L Plus Plan (Over 25kg) |
£31 |
Why not find out more about our plans and sign your pet up to a Pet Health for Life Plan today. Alternatively, contact us to find out more.
Please Note: Pet Health for Life is not Pet Insurance.
It is important to note that Pet Health for Life plans are not Pet Insurance plans. We recommend that you take out Pet Insurance alongside your Pet Health for Life plan to ensure that your pet is fully covered.
Affordable Vet Services in North London
At Blythwood Vets, we are an accredited veterinarian clinic near you that can provide the highest quality care to your pets to ensure they live a long and happy life. Our facility is accredited under the Royal College of Veterinary Surgeons Practice Standards Scheme, and we are proud to showcase how this ensures excellence in veterinary care and client services. Ensuring you and your pets are cared for is our main priority, so find out more about how we can provide for your pet as an accomplished veterinarian clinic near you.






